Previous Index Next
2020 Summer Slam
Alycat - Finals (Combined) - 2WD Modified A

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Lachlan Munday 1st 13/ 5m30.003s (3) * 13/ 5m17.396s (1) 13/ 5m17.798s (1) (2 )
Ray Munday 2nd 13/ 5m16.053s (1) 13/ 5m19.023s (2) 13/ 5m22.093s (3) * (3 )
Simon Healy 3rd 13/ 5m22.446s (2) 12/ 5m9.720s (3) * 13/ 5m21.491s (2) (4 )
Nathan Healy 4th 12/ 5m21.419s (4) 11/ 5m12.421s (6) * 12/ 5m18.864s (4) (8 )
Peter Wooster 5th 11/ 5m2.794s (7) * 12/ 5m25.778s (4) 12/ 5m24.323s (5) (9 )
Dave Engledow 6th 12/ 5m24.624s (5) 10/ 5m8.439s (11) * 12/ 5m26.523s (6) (11 )
Bryce Shoemark 7th 11/ 5m3.102s (8) * 11/ 5m0.064s (5) 11/ 5m5.914s (7) (12 )
Camden Camilleri 8th 12/ 5m31.171s (6) 11/ 5m16.976s (8) 11/ 5m7.473s (9) * (14 )
Claude Camilleri 9th 11/ 5m9.048s (9) * 11/ 5m15.395s (7) 11/ 5m7.042s (8) (15 )
Chris Bennetts 10th 11/ 5m14.374s (10) 11/ 5m25.139s (9) 11/ 5m26.296s (11) * (19 )
Simon Ryan 11th 10/ 5m7.164s (11) * 10/ 5m3.250s (10) 11/ 5m21.380s (10) (20 )

* Final dropped