Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 17.5 A Heat 1, Race 2



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 3:39 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Andrew Selvaggi 0 KEORCA 12/ 5m14.383s 24.669 26.198| 25.304| 25.004 2.03| 1.52| 0.39 1st
2nd 3 KANE Schembri 0 KEORCA 11/ 5m16.951s 27.151 28.813| 28.394| 27.269 1.96| 1.51| 0.82 2nd
3rd 1 SASH Schembri 0 KEORCA 11/ 5m19.252s 26.715 29.022| 28.390| 27.194 2.58| 1.72| 1.12 3rd
4th 6 Brendan Tucker 0 WRCCC 11/ 5m21.248s 27.247 29.204| 28.844| 27.880 1.73| 1.36| 0.89 4th
5th 2 Racko 0 11/ 5m27.363s 27.044 29.760| 29.210| 27.690 2.75| 2.24| 1.12 5th
6th 4 Christine Camilleri 0 Kielor 10/ 5m 5.886s 28.522 30.588| 33.987| 29.340 1.87| 1.50| 0.70 6th
7th 5 Matt Johnson 0 10/ 5m16.646s 28.551 31.664| 35.182| 30.160 1.97| 1.53| 1.43 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 1 Car 6 Car 2 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.385 2) 27.192 3) 27.844 4) 28.636 7) 35.255 6) 29.658 5) 28.840
2 1) 25.462 3) 28.235 2) 27.201 4) 28.495 7) 35.134 5) 30.001 6) 33.270
3 1) 25.347 2) 27.279 3) 27.696 4) 27.247 7) 30.018 5) 28.619 6) 35.659
4 1) 25.886 3) 33.007 4) 35.352 2) 30.190 6) 28.269 5) 33.997 7) 32.655
5 1) 25.545 4) 32.274 3) 29.085 2) 29.522 6) 27.044 5) 28.522 7) 31.763
6 1) 24.924 4) 27.213 3) 26.715 2) 27.997 6) 30.525 5) 34.204 7) 31.024
7 1) 25.650 2) 29.125 4) 32.431 3) 32.808 5) 27.748 6) 30.340 7) 31.253
8 1) 25.479 2) 27.151 4) 27.567 3) 27.376 5) 27.628 6) 30.151 7) 32.499
9 1) 30.921 2) 27.511 4) 26.793 3) 28.288 5) 28.567 6) 29.900 7) 31.132
10 1) 30.419 2) 28.981 4) 30.464 3) 28.640 5) 27.761 6) 30.494 7) 28.551
11 1) 24.696 2) 28.983 3) 28.104 4) 32.049 5) 29.414
12 1) 24.669

Bold
=Best Lap (excluding first lap)
*
=force started