Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 17.5 A Heat 2, Race 2



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 5:15 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Andrew Selvaggi 0 KEORCA 12/ 5m11.615s 24.941 25.967| 25.261| 25.063 1.64| 0.96| 0.23 Personal Best 1st
2nd 3 KANE Schembri 0 KEORCA 11/ 5m 9.697s 27.020 28.154| 27.943| 27.486 0.83| 0.53| 0.46 Personal Best 2nd
3rd 1 SASH Schembri 0 KEORCA 11/ 5m18.398s 26.549 28.945| 28.342| 27.284 2.48| 1.66| 1.32 3rd
4th 6 Brendan Tucker 0 WRCCC 11/ 5m21.657s 26.711 29.241| 28.933| 27.711 1.72| 1.49| 1.18 4th
5th 2 Racko 0 10/ 5m 7.105s 28.431 30.710| 34.122| 29.112 2.17| 1.68| 1.09 5th
6th 4 Christine Camilleri 0 Kielor 10/ 5m20.693s 29.321 32.069| 35.632| 29.995 2.95| 1.72| 1.23 6th
7th 5 Matt Johnson 0 9/ 4m39.610s 28.309 31.067| 34.951| 29.448 2.09| 1.77| 1.60 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 1 Car 6 Car 2 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.293 4) 28.151 3) 28.060 2) 26.711 7) 35.094 6) 30.047 5) 28.309
2 1) 25.363 2) 28.099 6) 34.975 4) 32.323 7) 32.039 5) 31.545 3) 28.336
3 1) 24.941 2) 27.642 4) 27.874 5) 31.890 7) 29.735 6) 30.582 3) 30.349
4 1) 25.525 2) 27.566 3) 27.116 4) 28.071 7) 29.849 6) 33.309 5) 33.101
5 1) 25.072 2) 28.830 3) 27.964 4) 27.687 7) 29.045 6) 29.321 5) 31.079
6 1) 25.090 2) 27.483 3) 27.083 4) 27.524 7) 34.004 6) 30.545 5) 29.169
7 1) 25.433 2) 27.721 4) 31.600 3) 29.669 7) 30.166 6) 29.484 5) 32.165
8 1) 30.477 2) 28.587 4) 31.437 3) 30.651 6) 28.504 7) 34.833 5) 34.621
9 1) 25.225 2) 30.264 3) 27.941 4) 29.715 5) 28.431 7) 39.451 6) 32.481
10 1) 25.685 2) 28.334 3) 27.799 4) 28.851 5) 30.238 6) 31.576
11 1) 28.522 2) 27.020 3) 26.549 4) 28.565
12 1) 24.989

Bold
=Best Lap (excluding first lap)
*
=force started