Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 21.5 Final, Leg 3, Race 1



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 10:36 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Waynus Robustus 0 Wodonga 11/ 5m22.746s 27.370 28.704| 28.704| 27.952 1.02| 0.81| 0.46 Fastest Time of Day 1st
2nd 1 Lloyd Manks 0 Shepparton 11/ 5m24.180s 27.984 29.860| 29.860| 28.784 1.31| 1.09| 0.86 Personal Best 2nd
3rd 2 Sarah Simpson 0 Shepparton 11/ 5m33.658s 27.981 30.477| 30.477| 28.783 2.20| 1.90| 1.48 Personal Best 3rd
4th 4 Mitch Grinter 0 Wodonga 10/ 5m 9.852s 28.060 30.788| 30.788| 29.110 2.03| 1.84| 1.58 4th
5th 5 Craig Langman 0 Wodonga 10/ 5m23.245s * 28.929 32.513| 36.577| 32.031 10.05| 2.00| 1.92 5th
6th 7 Chris Camilleri 0 Keilor 10/ 5m30.059s 29.692 31.868| 31.868| 30.477 1.91| 1.58| 1.03 6th
7th 6 Tamara Healy 0 Mildura 9/ 5m17.006s 29.611 32.011| 32.011| 30.510 2.26| 1.78| 1.23 7th
8th 8 Tom Doig 0 8/ 5m 0.926s 33.755 37.131| 37.131| 34.833 3.81| 2.73| 1.09 Personal Best 8th
9th 9 Linzi Langman 0 Wodonga 8/ 5m36.285s 35.966 42.352| 42.352| 38.875 6.22| 4.45| 2.98 Personal Best 9th
0 Sebby 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 5 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 5 Car 7 Car 6 Car 8 Car 9
1 5) 35.698 1) 25.574 2) 28.880 4) 32.752 3) 30.626 8) 43.245 9) 60.912 7) 41.004 6) 39.819
2 4) 28.079 1) 27.984 2) 29.149 5) 33.758 3) 32.009 7) 31.891 9) 32.708 6) 33.755 8) 36.495
3 3) 30.418 1) 28.659 2) 27.981 5) 33.328 4) 31.638 6) 32.539 9) 29.611 8) 44.111 7) 35.966
4 3) 27.370 1) 32.290 2) 33.182 5) 32.827 4) 34.626 6) 29.692 8) 36.057 7) 34.046 9) 53.763
5 3) 28.054 1) 29.126 2) 30.171 4) 28.409 5) 34.273 6) 31.450 8) 30.083 7) 35.908 9) 36.910
6 3) 28.845 1) 28.988 2) 28.584 4) 29.329 5) 33.310 6) 35.244 7) 34.779 8) 36.385 9) 42.518
7 2) 30.717 1) 30.761 3) 33.686 4) 29.812 5) 35.121 6) 30.098 7) 30.426 8) 34.071 9) 48.326
8 2) 28.387 1) 31.636 3) 29.531 4) 29.944 5) 28.929 6) 29.816 7) 32.442 8) 41.646 9) 42.488
9 2) 28.155 1) 29.167 3) 28.916 4) 31.633 7) 62.713 5) 34.753 6) 29.988
10 2) 28.104 1) 29.466 3) 29.287 4) 28.060 5) 31.331
11 1) 28.919 2) 30.529 3) 34.291

Bold
=Best Lap (excluding first lap)
*
=force started