Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD STADIUM TRUCK (OPEN) Final, Race 7



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 9:05 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dave Engledow 0 Mildura 12/ 5m20.463s 25.592 26.888| 26.665| 26.079 1.00| 0.75| 0.60 Fastest Time of Day 1st
2nd 3 Ash Ellis 0 Keilor 11/ 5m26.839s 27.292 30.068| 30.068| 28.236 2.67| 1.52| 1.09 2nd
3rd 2 Chris Bennetts 0 WRCCC 11/ 5m30.222s 26.930 29.697| 29.697| 28.328 1.65| 1.50| 1.40 3rd
4th 4 Waynus Robustus 0 Wodonga 10/ 5m 5.652s 28.416 29.967| 29.967| 28.909 1.38| 1.18| 0.82 Personal Best 4th
5th 5 Sarah Simpson 0 Shepparton 10/ 5m27.985s 27.537 32.125| 32.125| 29.746 3.24| 2.73| 2.16 5th
6th 6 Mitch Grinter 0 Wodonga 10/ 5m30.397s 30.596 33.163| 33.163| 31.509 2.34| 1.54| 1.09 Personal Best 6th
7th 7 Hudson Tucker 0 WRCCC 9/ 5m17.116s 30.791 36.082| 36.082| 31.974 5.97| 3.91| 2.71 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6 Car 7
1 1) 24.688 2) 26.158 5) 33.251 6) 35.949 7) 38.852 4) 31.922 3) 28.459
2 1) 26.292 2) 27.794 4) 29.678 6) 29.056 7) 30.951 5) 31.650 3) 31.644
3 1) 25.592 2) 29.582 4) 29.524 6) 31.126 7) 30.495 5) 31.481 3) 30.791
4 1) 26.701 2) 28.082 3) 27.875 4) 29.715 6) 28.691 5) 31.297 7) 48.571
5 1) 29.124 3) 36.803 2) 26.930 4) 28.715 6) 37.712 5) 30.596 7) 34.253
6 1) 26.285 2) 27.292 3) 32.172 4) 32.265 6) 27.537 5) 35.576 7) 32.213
7 1) 26.575 2) 30.560 3) 30.620 4) 32.051 6) 34.920 5) 32.883 7) 41.624
8 1) 25.654 2) 32.498 3) 29.361 4) 28.416 6) 31.494 5) 32.525 7) 38.588
9 1) 27.173 3) 29.476 2) 27.953 4) 29.248 5) 31.057 6) 34.126 7) 30.973
10 1) 26.732 2) 28.536 3) 31.399 4) 29.111 5) 36.276 6) 38.341
11 1) 27.522 2) 30.058 3) 31.459
12 1) 28.125

Bold
=Best Lap (excluding first lap)
*
=force started