Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD STADIUM TRUCK (OPEN) Heat 2, Race 8



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 6:10 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Dave Engledow 0 Mildura 12/ 5m13.966s 25.242 26.163| 25.773| 25.481 0.98| 0.56| 0.34 Fastest Time of Day 1st
2nd 2 Chris Bennetts 0 WRCCC 11/ 5m 0.179s 25.973 27.289| 27.162| 26.488 0.80| 0.73| 0.67 Personal Best 2nd
3rd 7 Ash Ellis 0 Keilor 11/ 5m18.231s 26.358 28.930| 28.577| 27.569 1.66| 1.29| 1.07 Personal Best 3rd
4th 4 Waynus Robustus 0 Wodonga 10/ 5m14.608s 29.010 31.460| 34.956| 29.364 2.80| 1.79| 1.20 4th
5th 5 Sarah Simpson 0 Shepparton 10/ 5m28.478s 29.771 32.847| 36.497| 30.546 2.59| 2.15| 1.92 5th
6th 1 Hudson Tucker 0 WRCCC 9/ 5m12.205s 30.092 34.689| 39.025| 32.709 3.08| 2.00| 1.56 6th
7th 6 Mitch Grinter 0 Wodonga 9/ 5m12.256s 29.849 34.695| 39.032| 32.613 2.94| 2.74| 2.31 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 7 Car 4 Car 5 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 27.373 3) 27.626 1) 27.116 6) 38.145 4) 29.830 5) 37.461 7) 38.643
2 3) 28.856 2) 27.608 1) 27.719 5) 29.345 4) 30.186 7) 41.571 6) 35.275
3 2) 25.808 1) 26.605 3) 29.354 4) 29.246 5) 37.623 7) 34.182 6) 31.552
4 1) 25.258 2) 26.296 3) 32.461 4) 29.972 5) 34.774 7) 33.378 6) 36.488
5 1) 26.228 2) 27.996 3) 28.516 4) 31.218 5) 29.771 7) 34.034 6) 35.360
6 1) 25.242 2) 28.553 3) 28.164 4) 34.646 5) 31.466 7) 32.433 6) 29.849
7 1) 25.975 2) 28.255 3) 30.014 4) 29.010 5) 31.480 7) 33.609 6) 34.687
8 1) 26.217 2) 27.701 3) 26.358 4) 31.282 5) 33.039 7) 35.445 6) 31.702
9 1) 25.457 2) 26.782 3) 28.488 4) 29.251 5) 34.677 6) 30.092 7) 38.700
10 1) 25.907 2) 25.973 3) 30.985 4) 32.493 5) 35.632
11 1) 25.642 2) 26.784 3) 29.056
12 1) 26.003

Bold
=Best Lap (excluding first lap)
*
=force started