Previous Index Next
2020 Summer Slam
Alycat - Finals (Combined) - 2WD 21.5

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Waynus Robustus 1st 11/ 5m8.098s (1) 10/ 5m3.167s (2) * 11/ 5m22.746s (1) (2 )
Lloyd Manks 2nd 11/ 5m25.307s (2) * 11/ 5m33.100s (1) 11/ 5m24.180s (2) (3 )
Mitch Grinter 3rd 10/ 5m0.684s (3) 10/ 5m6.861s (3) 10/ 5m9.852s (4) * (6 )
Sarah Simpson 4th 7/ 3m39.549s (8) * 10/ 5m7.559s (4) 11/ 5m33.658s (3) (7 )
Chris Camilleri 5th 10/ 5m13.567s (5) 10/ 5m8.873s (5) 10/ 5m30.059s (6) * (10 )
Tamara Healy 6th 10/ 5m6.142s (4) 10/ 5m32.381s (7) 9/ 5m17.006s (7) * (11 )
Craig Langman 7th 10/ 5m27.219s (6) * 10/ 5m20.046s (6) 10/ 5m23.245s (5) (11 )
Tom Doig 8th 9/ 5m10.895s (7) 8/ 5m5.905s (8) * 8/ 5m0.926s (8) (15 )
Linzi Langman 9th 7/ 5m18.001s (10) * 8/ 5m36.372s (9) 8/ 5m36.285s (9) (18 )
Sebby 10th 7/ 5m10.905s (9) 7/ 5m12.019s (10) 0/ (10) * (19 )

* Final dropped