Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD STADIUM TRUCK (OPEN) Final, Leg 3, Race 7



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 11:31 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dave Engledow 0 Mildura 11/ 5m 8.315s 26.213 28.232| 28.232| 26.908 1.69| 1.32| 1.03 1st
2nd 2 Chris Bennetts 0 WRCCC 11/ 5m 9.694s 26.360 28.208| 28.208| 26.629 2.35| 1.61| 0.66 Personal Best 2nd
3rd 3 Ash Ellis 0 Keilor 11/ 5m25.176s 26.622 29.894| 29.894| 28.207 1.97| 1.86| 1.68 3rd
4th 5 Sarah Simpson 0 Shepparton 10/ 5m 9.216s 28.908 31.057| 31.057| 30.334 1.30| 0.75| 0.69 Personal Best 4th
5th 4 Waynus Robustus 0 Wodonga 10/ 5m13.361s 27.636 31.652| 31.652| 29.007 3.91| 2.74| 1.43 5th
6th 6 Mitch Grinter 0 Wodonga 9/ 5m 6.483s 31.261 34.392| 34.392| 32.991 2.24| 2.09| 1.91 6th
7 Hudson Tucker 0 WRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6
1 1) 25.988 3) 27.605 2) 26.236 5) 29.702 4) 28.489 6) 31.345
2 4) 31.667 1) 26.484 2) 28.759 5) 30.717 3) 28.489 6) 33.809
3 2) 27.844 3) 31.812 1) 29.996 5) 31.673 4) 32.019 6) 31.718
4 3) 30.348 1) 26.360 2) 30.653 5) 30.897 4) 28.561 6) 31.261
5 1) 26.213 3) 33.557 2) 29.020 5) 30.865 4) 30.309 6) 37.281
6 1) 26.268 3) 26.570 2) 27.486 5) 28.908 4) 30.042 6) 32.389
7 1) 27.359 2) 28.350 3) 32.356 4) 30.734 5) 36.928 6) 36.184
8 1) 27.329 2) 27.794 3) 29.152 4) 31.120 5) 30.911 6) 35.779
9 1) 28.282 2) 27.427 3) 32.382 5) 30.448 4) 27.636 6) 36.717
10 1) 29.646 2) 27.047 3) 32.514 4) 34.152 5) 39.977
11 1) 27.371 2) 26.688 3) 26.622

Bold
=Best Lap (excluding first lap)
*
=force started