Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


4WD MODIFIED Final, Leg 3, Race 6



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 11:23 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Simon Healy 0 Knox 13/ 5m10.097s 22.375 23.731| 23.157| 22.747 1.41| 0.97| 0.56 1st
2nd 1 Lachlan Munday 0 Keorca 13/ 5m10.380s 22.102 23.793| 23.171| 22.333 1.68| 1.43| 1.03 2nd
3rd 5 Nathan Healy 0 Knox 12/ 5m 7.777s 22.858 25.751| 25.190| 23.131 2.84| 2.32| 2.11 3rd
4th 6 Glenn Grinter 0 Shepparton 12/ 5m27.683s 25.134 27.240| 26.922| 25.649 1.71| 1.45| 1.18 Personal Best 4th
5th 7 Claude Camilleri 0 Keilor 11/ 5m10.856s 24.303 28.116| 28.116| 25.786 2.64| 2.45| 2.19 5th
6th 3 Camden Camilleri 0 Keilor 2/ 0m46.051s 23.549 23.549| 23.549| 23.549 0.00| 0.00| 0.00 Did not Finish 6th
2 Mark Rogers 0 MRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 5 Car 6 Car 7 Car 3
1 4) 25.325 3) 24.861 2) 24.513 5) 28.036 6) 29.688 1) 22.502
2 3) 22.911 2) 22.729 4) 24.476 6) 28.220 5) 26.414 1) 23.549
3 1) 23.377 3) 26.817 2) 23.376 4) 26.044 5) 30.882
4 3) 27.231 2) 22.432 1) 22.858 4) 27.108 5) 25.900
5 2) 23.354 1) 22.147 3) 27.229 4) 25.531 5) 31.855
6 2) 23.251 1) 22.102 3) 28.700 4) 28.284 5) 31.404
7 2) 22.760 1) 22.751 3) 31.359 4) 25.204 5) 26.362
8 2) 24.556 1) 24.251 3) 27.372 4) 25.134 5) 25.955
9 2) 22.654 1) 26.984 3) 23.257 4) 27.679 5) 24.303
10 2) 25.966 1) 22.258 3) 22.981 4) 29.688 5) 27.438
11 2) 22.375 1) 25.269 3) 23.183 4) 26.332 5) 30.655
12 2) 23.039 1) 23.795 3) 28.473 4) 30.423
13 1) 23.298 2) 23.984

Bold
=Best Lap (excluding first lap)
*
=force started