Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


4WD 13.5 Final, Leg 3, Race 5



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 11:14 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Selvaggi 0 KEORCA 13/ 5m 8.121s 22.749 23.827| 23.414| 23.170 1.18| 0.38| 0.32 Fastest Time of Day 1st
2nd 2 Ben Howard 0 KEORCA 13/ 5m 8.845s 23.190 23.842| 23.449| 23.296 1.17| 0.21| 0.16 2nd
3rd 3 Mat Jenkins 0 12/ 5m21.676s 24.940 26.673| 26.348| 25.364 1.59| 1.26| 0.85 3rd
4th 6 Christine Camilleri 0 Kielor 10/ 5m 9.363s 27.488 30.960| 30.960| 28.556 3.29| 2.57| 1.48 4th
4 Baden MacDonald 0 0/ 0m 0.000s Did not Finish
5 Ash Ellis 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6
1 1) 22.188 2) 22.738 3) 28.267 4) 30.721
2 1) 23.774 2) 23.635 3) 27.606 4) 30.568
3 1) 23.467 2) 23.943 3) 26.215 4) 27.870
4 1) 22.749 2) 23.561 3) 25.531 4) 37.247
5 1) 23.747 2) 23.622 3) 25.901 4) 29.323
6 1) 23.340 2) 23.190 3) 26.685 4) 35.901
7 1) 24.231 2) 23.593 3) 29.929 4) 29.429
8 1) 23.431 2) 23.416 3) 29.272 4) 28.672
9 1) 23.619 2) 23.599 3) 25.405 4) 27.488
10 1) 27.556 2) 27.673 3) 24.940 4) 32.144
11 1) 22.968 2) 23.232 3) 26.880
12 1) 23.366 2) 23.361 3) 25.045
13 1) 23.685 2) 23.282

Bold
=Best Lap (excluding first lap)
*
=force started