Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD Modified A Final, Leg 3, Race 4



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 11:04 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Lachlan Munday 0 Keorca 13/ 5m17.798s 24.195 24.567| 24.479| 24.291 0.28| 0.24| 0.21 1st
2nd 3 Simon Healy 0 Mildura 13/ 5m21.491s 23.787 24.786| 24.485| 24.215 0.76| 0.53| 0.36 Personal Best 2nd
3rd 2 Ray Munday 0 Keorca 13/ 5m22.093s 23.961 24.882| 24.639| 24.221 0.71| 0.62| 0.50 3rd
4th 5 Nathan Healy 0 Mildura 12/ 5m18.864s 24.616 26.649| 25.877| 25.248 2.61| 0.97| 0.56 Personal Best 4th
5th 6 Peter Wooster 0 WRCCC 12/ 5m24.323s 25.161 26.275| 26.009| 25.343 1.16| 0.84| 0.62 Personal Best 5th
6th 7 Dave Engledow 0 Mildura 12/ 5m26.523s 25.451 27.189| 26.826| 26.095 1.40| 0.84| 0.78 Personal Best 6th
7th 8 Bryce Shoemark 0 WRCCC 11/ 5m 5.914s 24.961 27.414| 27.414| 25.697 2.22| 1.41| 1.26 7th
8th 0 Claude Camilleri 0 Keilor 11/ 5m 7.042s 25.981 27.394| 27.394| 26.729 0.82| 0.81| 0.77 Personal Best 8th
9th 4 Camden Camilleri 0 Keilor 11/ 5m 7.473s 25.249 27.518| 27.518| 25.704 1.92| 1.80| 1.66 Personal Best 9th
10th 9 Simon Ryan 0 Mildura 11/ 5m21.380s 25.470 29.164| 29.164| 26.094 3.14| 2.98| 2.78 Personal Best 10th
11th Flag 11 Chris Bennetts 0 WRCCC 11/ 5m26.296s 25.924 29.154| 29.154| 27.155 3.18| 1.65| 1.05 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 6 Car 7 Car 8 Car 0 Car 4 Car 9
1 1) 22.985 3) 24.057 2) 23.507 4) 25.721 11) 35.293 5) 27.436 7) 31.769 9) 33.094 8) 32.288 6) 29.733
2 1) 24.249 3) 24.544 2) 24.295 4) 25.887 8) 26.450 5) 27.621 11) 32.730 7) 27.232 6) 26.016 9) 32.722
3 1) 24.293 3) 24.427 2) 24.320 4) 25.815 6) 25.322 5) 26.089 10) 28.441 8) 28.314 7) 30.182 11) 31.463
4 1) 24.263 3) 24.116 2) 24.489 4) 25.289 6) 25.176 5) 25.732 9) 25.677 8) 27.722 7) 25.918 11) 33.305
5 1) 24.195 3) 25.921 2) 26.049 4) 26.811 7) 28.936 5) 30.820 9) 24.961 8) 26.552 6) 25.592 11) 25.470
6 1) 24.631 2) 25.014 3) 26.144 4) 25.720 6) 25.454 5) 25.451 8) 26.935 9) 28.277 7) 27.696 11) 25.658
7 1) 24.458 2) 24.311 3) 23.961 4) 25.171 6) 25.602 5) 26.381 8) 26.513 9) 25.981 7) 25.249 10) 25.882
8 1) 24.839 2) 25.033 3) 25.071 4) 25.510 6) 25.161 5) 27.259 9) 28.598 8) 28.037 7) 29.702 10) 32.149
9 1) 24.578 3) 26.656 2) 25.480 4) 28.298 5) 26.945 6) 27.771 7) 25.575 9) 27.869 8) 29.342 10) 26.133
10 1) 24.963 3) 24.597 2) 24.388 4) 34.368 5) 25.648 6) 26.823 9) 28.954 8) 26.162 7) 25.745 10) 27.330
11 1) 24.723 3) 23.787 2) 24.141 4) 25.658 5) 26.533 6) 27.094 7) 25.761 8) 27.802 9) 29.743 10) 31.535
12 1) 24.562 2) 24.594 3) 25.337 4) 24.616 5) 27.803 6) 28.046
13 1) 25.059 2) 24.434 3) 24.911
Pos 11th 12th
Lap Car Flag 11
1 10) 34.749
2 10) 29.208
3 9) 28.850
4 10) 28.296
5 10) 25.924
6 10) 27.886
7 11) 37.439
8 11) 27.089
9 11) 26.647
10 11) 31.975
11 11) 28.233

Bold
=Best Lap (excluding first lap)
*
=force started