Previous Index Next
2020 Summer Slam
Alycat - Finals (Combined) - 4WD MODIFIED

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Lachlan Munday 1st 14/ 5m17.363s (1) 14/ 5m13.882s (1) 13/ 5m10.380s (2) * (2 )
Simon Healy 2nd 13/ 5m9.038s (2) * 13/ 5m0.029s (2) 13/ 5m10.097s (1) (3 )
Nathan Healy 3rd 12/ 5m4.383s (4) * 13/ 5m17.878s (3) 12/ 5m7.777s (3) (6 )
Camden Camilleri 4th 13/ 5m14.157s (3) 4/ 1m39.712s (6) 2/ 0m46.051s (6) * (9 )
Glenn Grinter 5th 0/ (7) * 10/ 5m3.309s (5) 12/ 5m27.683s (4) (9 )
Claude Camilleri 6th 8/ 4m41.120s (5) * 11/ 5m3.400s (4) 11/ 5m10.856s (5) (9 )
Mark Rogers 7th 6/ 2m23.859s (6) 0/ (7) 0/ (7) * (13 )

* Final dropped