Previous Index Next
2020 Summer Slam
Alycat - Qualifying (Combined) - 2WD 17.5

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Heats dropped: 1 (dropped by percent of rounds run, dropped from start of meeting)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Ben Howard 1st 12/ 5m10.718s (100) 12/ 5m10.198s (100) 12/ 5m15.212s (99) * (200 )
Andrew Selvaggi 2nd 12/ 5m14.383s (99) * 12/ 5m11.615s (99) 13/ 5m23.945s (100) (199 )
Mat Jenkins 3rd 11/ 5m4.573s (98) 12/ 5m30.917s (98) 11/ 5m10.867s (96) * (196 )
Baden MacDonald 4th 11/ 5m10.912s (96) 11/ 5m11.016s (95) * 12/ 5m23.175s (98) (194 )
Dale Brown 5th 11/ 5m9.896s (97) 11/ 5m0.956s (97) 11/ 5m15.447s (94) * (194 )
KANE Schembri 6th 11/ 5m16.951s (95) * 11/ 5m9.697s (96) 11/ 5m4.299s (97) (193 )
SASH Schembri 7th 11/ 5m19.252s (94) 11/ 5m18.398s (94) 10/ 5m0.063s (92) * (188 )
Racko 8th 11/ 5m27.363s (92) 10/ 5m7.105s (92) * 11/ 5m13.675s (95) (187 )
Brendan Tucker 9th 11/ 5m21.248s (93) 11/ 5m21.657s (93) * 11/ 5m20.931s (93) (186 )
Christine Camilleri 10th 10/ 5m5.886s (91) 10/ 5m20.693s (90) * 10/ 5m6.664s (90) (181 )
Matt Johnson 11th 10/ 5m16.646s (89) 9/ 4m39.610s (89) * 10/ 5m1.566s (91) (180 )
Ash Ellis 12th 10/ 5m7.634s (90) 5/ 2m25.140s (87) * 10/ 5m11.244s (89) (179 )
Hudson Tucker 13th 9/ 5m8.931s (88) * 10/ 5m14.531s (91) 10/ 5m12.792s (88) (179 )
Noah Jenkins 14th 8/ 5m17.318s (87) * 8/ 5m7.963s (88) 9/ 5m2.184s (87) (175 )

* Final dropped