Previous Index Next
2020 Summer Slam
Alycat - Qualifying (Combined) - 2WD 21.5

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Heats dropped: 1 (dropped by percent of rounds run, dropped from start of meeting)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Lloyd Manks 1st 10/ 5m1.540s (100) 11/ 5m25.535s (99) * 11/ 5m18.135s (100) (200 )
Sarah Simpson 2nd 10/ 5m2.263s (99) 10/ 5m4.729s (98) * 11/ 5m18.181s (99) (198 )
Waynus Robustus 3rd 10/ 5m7.639s (97) * 11/ 5m19.862s (100) 11/ 5m18.604s (98) (198 )
Mitch Grinter 4th 10/ 5m14.212s (95) * 10/ 5m10.615s (97) 11/ 5m26.017s (97) (194 )
Craig Langman 5th 10/ 5m3.174s (98) 10/ 5m27.378s (95) * 11/ 5m36.188s (96) (194 )
Tamara Healy 6th 10/ 5m9.845s (96) 10/ 5m23.607s (96) 9/ 5m6.819s (94) * (192 )
Chris Camilleri 7th 9/ 5m11.648s (94) 9/ 5m12.722s (94) * 10/ 5m4.821s (95) (189 )
Tom Doig 8th 9/ 5m26.227s (93) 8/ 4m58.131s (93) * 9/ 5m13.091s (93) (186 )
Linzi Langman 9th 8/ 5m26.999s (92) 7/ 5m18.242s (92) * 8/ 5m24.110s (92) (184 )
Sebby 10th 7/ 5m13.616s (91) 7/ 5m28.430s (91) 2/ 1m20.990s (91) * (182 )

* Final dropped