Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 17.5 A Final, Leg 2, Race 2



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 9:33 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Andrew Selvaggi 0 KEORCA 12/ 5m 6.061s 24.822 25.699| 25.460| 25.169 0.83| 0.36| 0.32 Fastest Time of Day 1st
2nd 4 Baden MacDonald 0 12/ 5m19.393s 25.696 26.767| 26.553| 25.980 1.03| 0.82| 0.60 Personal Best 2nd
3rd 1 Ben Howard 0 KEORCA 12/ 5m26.831s 24.972 27.489| 26.920| 25.430 2.64| 2.02| 1.37 3rd
4th 5 Dale Brown 0 Shepparton 11/ 5m13.265s 25.869 28.557| 28.557| 26.779 2.95| 1.05| 1.00 4th
5th 7 SASH Schembri 0 KEORCA 11/ 5m24.682s 27.172 29.389| 29.389| 27.708 2.83| 2.22| 0.49 5th
6th 3 Mat Jenkins 0 11/ 5m25.555s 25.962 29.981| 29.981| 27.233 3.75| 2.65| 1.79 Personal Best 6th
7th 6 KANE Schembri 0 KEORCA 11/ 5m27.281s 27.799 30.008| 30.008| 27.991 2.96| 1.91| 0.85 7th
8th 8 Racko 0 10/ 5m14.331s 28.618 31.471| 31.471| 29.760 2.18| 1.83| 1.63 8th
9th 9 Brendan Tucker 0 WRCCC 9/ 5m 2.556s 29.603 33.787| 33.787| 31.519 3.46| 2.31| 1.65 9th
10th 0 Christine Camilleri 0 Kielor 9/ 5m35.017s 29.758 37.370| 37.370| 34.232 4.97| 4.10| 3.51 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 5 Car 7 Car 3 Car 6 Car 8 Car 9 Car 0
1 1) 23.364 3) 24.953 2) 24.451 6) 27.686 7) 30.786 4) 25.743 5) 27.201 8) 31.087 9) 32.260 10) 36.054
2 1) 25.590 3) 25.818 2) 25.555 6) 28.978 7) 28.467 4) 28.658 5) 27.799 9) 33.400 8) 29.603 10) 34.871
3 1) 25.218 2) 26.637 3) 27.683 6) 28.702 7) 27.790 4) 26.793 5) 27.910 9) 29.006 8) 30.819 10) 35.194
4 1) 25.302 3) 25.696 2) 25.254 6) 27.076 7) 27.172 4) 25.962 5) 29.143 8) 35.256 9) 40.955 10) 45.730
5 1) 25.526 3) 28.909 2) 26.037 7) 36.877 4) 27.488 5) 38.339 6) 37.019 8) 28.618 9) 33.250 10) 32.275
6 1) 24.977 3) 26.147 2) 25.661 7) 28.485 5) 35.063 4) 30.492 6) 28.311 8) 32.113 9) 34.746 10) 39.776
7 1) 28.097 3) 28.322 2) 24.972 6) 28.640 5) 28.122 4) 26.378 7) 29.799 8) 30.627 9) 36.997 10) 39.063
8 1) 25.787 3) 25.872 2) 29.410 4) 27.616 6) 34.891 5) 34.830 7) 34.121 8) 31.209 9) 31.729 10) 29.758
9 1) 26.011 2) 26.461 3) 31.582 4) 25.869 5) 28.012 6) 31.326 7) 27.912 8) 33.674 9) 32.197 10) 42.296
10 1) 24.822 2) 27.805 3) 27.341 4) 26.539 5) 28.809 6) 28.624 7) 30.042 8) 29.341
11 1) 25.741 2) 26.405 3) 25.709 4) 26.797 5) 28.082 6) 28.410 7) 28.024
12 1) 25.626 2) 26.368 3) 33.176

Bold
=Best Lap (excluding first lap)
*
=force started