Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 17.5 B Final, Leg 2, Race 3



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 9:43 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Johnson 0 11/ 5m14.266s 27.491 28.786| 28.786| 28.282 0.62| 0.61| 0.59 Personal Best 1st
2nd 2 Ash Ellis 0 Keilor 10/ 5m 6.120s 26.391 30.271| 30.271| 28.203 2.90| 2.02| 1.73 2nd
3rd 3 Hudson Tucker 0 WRCCC 10/ 5m15.231s 27.651 30.879| 30.879| 29.043 2.36| 2.05| 1.54 3rd
4th 4 Noah Jenkins 0 9/ 5m 5.210s 31.661 34.443| 34.443| 33.472 1.57| 1.27| 1.04 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
1 1) 26.398 3) 33.678 4) 37.314 2) 29.666
2 1) 28.929 2) 27.181 4) 32.351 3) 34.949
3 1) 29.382 2) 31.234 3) 27.651 4) 37.147
4 1) 28.344 2) 26.391 3) 31.385 4) 36.087
5 1) 27.491 2) 29.310 3) 34.277 4) 33.748
6 1) 29.458 2) 36.463 3) 30.261 4) 34.355
7 1) 28.942 2) 32.702 3) 28.538 4) 33.413
8 1) 28.136 2) 29.958 3) 30.024 4) 31.661
9 1) 29.283 2) 28.176 3) 34.689 4) 34.184
10 1) 29.392 2) 31.027 3) 28.741
11 1) 28.511

Bold
=Best Lap (excluding first lap)
*
=force started