Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD Modified A Final, Leg 2, Race 4



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 9:52 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Lachlan Munday 0 Keorca 13/ 5m17.396s 24.016 24.557| 24.338| 24.123 0.59| 0.33| 0.26 Fastest Time of Day 1st
2nd 2 Ray Munday 0 Keorca 13/ 5m19.023s 23.890 24.642| 24.340| 24.153 0.81| 0.32| 0.23 Personal Best 2nd
3rd 3 Simon Healy 0 Mildura 12/ 5m 9.720s 24.644 25.955| 25.440| 24.750 2.06| 1.32| 0.34 3rd
4th 6 Peter Wooster 0 WRCCC 12/ 5m25.778s 25.449 27.270| 26.773| 25.906 1.84| 1.01| 0.89 4th
5th 8 Bryce Shoemark 0 WRCCC 11/ 5m 0.064s 25.071 27.168| 27.168| 25.408 2.58| 1.49| 0.85 Personal Best 5th
6th 5 Nathan Healy 0 Mildura 11/ 5m12.421s 25.257 27.202| 27.202| 25.544 2.42| 1.35| 0.83 6th
7th 0 Claude Camilleri 0 Keilor 11/ 5m15.395s 25.682 28.659| 28.659| 26.323 3.99| 1.80| 0.94 7th
8th 4 Camden Camilleri 0 Keilor 11/ 5m16.976s 25.841 27.972| 27.972| 26.331 3.45| 0.99| 0.37 8th
9th Flag 11 Chris Bennetts 0 WRCCC 11/ 5m25.139s 26.152 29.580| 29.580| 27.164 3.28| 2.35| 1.37 Personal Best 9th
10th 9 Simon Ryan 0 Mildura 10/ 5m 3.250s 26.451 29.989| 29.989| 28.419 2.17| 2.05| 2.00 10th
11th 7 Dave Engledow 0 Mildura 10/ 5m 8.439s 26.057 31.194| 31.194| 29.339 2.62| 2.46| 2.22 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 8 Car 5 Car 0 Car 4 Car Flag 11 Car 9
1 1) 22.710 2) 23.315 3) 24.209 4) 25.801 6) 28.376 11) 40.397 7) 28.805 10) 37.255 8) 29.339 9) 33.345
2 1) 24.016 2) 24.421 3) 25.036 4) 27.899 5) 25.572 11) 25.257 6) 26.548 10) 26.528 7) 27.711 9) 30.232
3 1) 24.254 2) 24.292 3) 25.664 5) 32.243 4) 29.992 8) 26.462 10) 39.467 11) 37.938 6) 30.235 7) 28.283
4 1) 24.108 2) 24.523 3) 24.956 5) 25.780 4) 25.312 7) 25.698 9) 28.889 11) 26.123 6) 28.081 8) 26.788
5 1) 24.720 2) 24.481 3) 29.271 5) 25.480 4) 27.448 6) 29.622 8) 26.854 10) 26.778 7) 34.308 9) 32.795
6 1) 24.230 2) 27.141 3) 24.669 5) 27.285 4) 27.151 6) 27.255 8) 25.682 9) 26.820 7) 26.152 10) 31.802
7 1) 26.210 2) 25.163 3) 24.760 5) 27.002 4) 25.201 6) 25.277 7) 27.890 8) 29.490 9) 36.822 10) 31.414
8 1) 24.070 2) 24.115 3) 24.724 4) 27.413 5) 33.636 6) 25.795 7) 31.871 8) 26.840 9) 26.270 10) 26.451
9 1) 24.751 2) 24.716 3) 25.315 4) 28.429 5) 25.071 6) 25.697 7) 26.349 8) 26.389 9) 27.606 10) 30.342
10 1) 24.195 2) 23.890 3) 24.644 5) 27.177 4) 25.887 6) 33.351 7) 26.567 8) 25.841 9) 29.511 10) 31.798
11 1) 24.364 2) 24.141 3) 31.103 4) 25.449 5) 26.418 6) 27.610 7) 26.473 8) 26.974 9) 29.104
12 1) 24.680 2) 24.494 3) 25.369 4) 25.820
13 1) 25.088 2) 24.331
Pos 11th 12th
Lap Car 7
1 5) 27.689
2 8) 32.138
3 9) 33.026
4 10) 34.276
5 11) 28.310
6 11) 34.615
7 11) 31.252
8 11) 29.957
9 11) 31.119
10 11) 26.057
11

Bold
=Best Lap (excluding first lap)
*
=force started