Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 17.5 A Final, Race 2



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 8:16 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Andrew Selvaggi 0 KEORCA 12/ 5m 4.180s 24.264 25.560| 24.968| 24.624 1.92| 0.42| 0.36 Fastest Time of Day 1st
2nd 1 Ben Howard 0 KEORCA 12/ 5m 7.265s 24.328 25.917| 25.331| 24.677 2.01| 0.80| 0.69 Personal Best 2nd
3rd 5 Dale Brown 0 Shepparton 12/ 5m28.360s 25.652 27.506| 27.065| 25.895 2.05| 1.58| 1.14 Personal Best 3rd
4th 7 SASH Schembri 0 KEORCA 11/ 5m 8.362s 25.961 27.836| 27.836| 26.562 2.16| 0.78| 0.64 Personal Best 4th
5th 4 Baden MacDonald 0 11/ 5m 9.606s 25.373 28.468| 28.468| 26.020 4.61| 1.35| 0.92 5th
6th 3 Mat Jenkins 0 11/ 5m11.251s 25.575 28.736| 28.736| 26.351 3.41| 2.36| 1.87 Personal Best 6th
7th 6 KANE Schembri 0 KEORCA 11/ 5m14.932s 27.144 28.869| 28.869| 27.801 1.62| 0.81| 0.78 7th
8th 9 Brendan Tucker 0 WRCCC 11/ 5m15.056s 25.878 28.857| 28.857| 26.604 3.37| 1.71| 1.33 Personal Best 8th
9th 8 Racko 0 10/ 5m 1.529s 26.997 30.395| 30.395| 27.765 3.57| 2.37| 1.87 Personal Best 9th
10th 0 Christine Camilleri 0 Kielor 9/ 5m27.107s 28.119 36.733| 36.733| 31.108 11.14| 3.32| 3.02 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 7 Car 4 Car 3 Car 6 Car 9 Car 8 Car 0
1 2) 23.017 1) 22.171 5) 25.791 9) 29.997 4) 24.921 3) 23.885 6) 26.239 7) 26.480 8) 27.970 10) 33.237
2 2) 24.264 1) 24.802 4) 30.522 5) 28.582 9) 41.763 3) 25.575 6) 33.160 7) 37.724 8) 38.273 10) 65.033
3 1) 25.200 2) 26.704 4) 25.722 5) 26.829 7) 26.153 3) 26.600 6) 27.796 8) 30.300 9) 30.170 10) 28.119
4 1) 25.195 2) 24.537 4) 25.893 5) 26.574 8) 29.925 3) 27.492 6) 28.840 7) 27.754 9) 32.666 10) 29.177
5 1) 24.932 2) 25.192 3) 26.891 5) 28.102 8) 27.076 4) 32.349 6) 29.351 7) 26.944 9) 27.525 10) 36.230
6 1) 24.727 2) 24.328 3) 25.652 5) 26.833 8) 27.371 4) 27.379 6) 28.613 7) 26.322 9) 33.623 10) 32.797
7 1) 24.750 2) 24.749 4) 29.390 5) 27.742 7) 26.371 3) 26.321 6) 27.144 8) 31.159 9) 27.964 10) 35.178
8 1) 25.466 2) 25.359 3) 27.563 5) 27.213 7) 25.373 4) 31.964 6) 27.150 8) 28.615 9) 27.330 10) 30.272
9 1) 24.972 2) 24.972 3) 25.749 4) 33.914 6) 28.448 7) 36.427 5) 28.957 8) 25.878 9) 26.997 10) 37.064
10 1) 31.480 2) 31.782 3) 26.809 4) 26.615 5) 25.702 6) 27.244 7) 29.377 8) 26.864 9) 29.011
11 1) 25.727 2) 26.103 3) 26.463 4) 25.961 5) 26.503 6) 26.015 7) 28.305 8) 27.016
12 1) 24.450 2) 26.566 3) 31.915

Bold
=Best Lap (excluding first lap)
*
=force started