Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 17.5 B Final, Race 3



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 8:25 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Hudson Tucker 0 WRCCC 10/ 5m 0.358s 28.178 30.202| 30.202| 28.631 2.19| 1.68| 0.84 Personal Best 1st
2nd 2 Ash Ellis 0 Keilor 10/ 5m 7.337s 26.633 30.348| 30.348| 27.960 3.44| 2.85| 1.30 2nd
3rd 1 Matt Johnson 0 10/ 5m 7.466s 27.229 31.082| 31.082| 27.460 5.03| 4.09| 2.06 3rd
4th 4 Noah Jenkins 0 9/ 5m 3.021s 29.585 33.682| 33.682| 32.195 2.46| 2.17| 2.02 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4
1 2) 28.539 4) 34.204 1) 27.727 3) 33.558
2 3) 33.578 2) 26.633 1) 27.323 4) 32.620
3 2) 30.306 1) 30.953 3) 39.474 4) 35.263
4 2) 28.516 1) 27.519 3) 27.689 4) 32.442
5 1) 28.391 3) 36.414 2) 33.325 4) 37.388
6 1) 28.178 3) 28.158 2) 27.799 4) 31.198
7 1) 30.276 3) 28.521 2) 27.229 4) 35.130
8 1) 29.484 3) 29.565 2) 27.263 4) 35.837
9 1) 28.586 3) 36.399 2) 29.428 4) 29.585
10 1) 34.504 2) 28.971 3) 40.209

Bold
=Best Lap (excluding first lap)
*
=force started