Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD Modified A Final, Race 4



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 8:34 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday 0 Keorca 13/ 5m16.053s 23.768 24.391| 24.175| 23.968 0.57| 0.34| 0.26 Fastest Time of Day 1st
2nd 3 Simon Healy 0 Mildura 13/ 5m22.446s 24.410 24.895| 24.802| 24.589 0.32| 0.28| 0.27 2nd
3rd 1 Lachlan Munday 0 Keorca 13/ 5m30.003s 23.644 25.612| 24.427| 23.973 2.73| 1.95| 0.67 3rd
4th 5 Nathan Healy 0 Mildura 12/ 5m21.419s 24.764 26.885| 26.266| 25.225 2.46| 1.57| 0.91 4th
5th 7 Dave Engledow 0 Mildura 12/ 5m24.624s 24.954 26.832| 26.465| 25.540 1.65| 1.23| 0.92 Personal Best 5th
6th 4 Camden Camilleri 0 Keilor 12/ 5m31.171s 24.622 27.628| 26.747| 25.595 3.50| 2.22| 0.65 Personal Best 6th
7th 6 Peter Wooster 0 WRCCC 11/ 5m 2.794s 25.159 27.755| 27.755| 25.828 2.85| 2.15| 0.93 7th
8th 8 Bryce Shoemark 0 WRCCC 11/ 5m 3.102s 24.731 27.676| 27.676| 25.606 2.80| 2.27| 1.68 8th
9th 0 Claude Camilleri 0 Keilor 11/ 5m 9.048s 25.630 27.972| 27.972| 26.215 2.50| 1.52| 1.00 9th
10th Flag 11 Chris Bennetts 0 WRCCC 11/ 5m14.374s 25.652 28.176| 28.176| 26.762 1.93| 1.34| 1.04 Personal Best 10th
11th 9 Simon Ryan 0 Mildura 10/ 5m 7.164s 26.068 30.729| 30.729| 27.075 4.91| 3.89| 2.50 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 7 Car 4 Car 6 Car 8 Car 0 Car Flag 11
1 2) 23.359 3) 23.699 1) 22.648 5) 25.684 9) 29.471 7) 27.262 4) 25.240 6) 26.342 8) 29.325 11) 32.614
2 2) 24.358 3) 24.485 1) 24.388 7) 28.021 8) 24.954 6) 25.909 4) 25.425 5) 25.417 11) 30.656 10) 25.652
3 2) 24.367 3) 24.534 1) 24.043 6) 25.899 7) 26.371 5) 26.257 4) 27.251 8) 30.617 10) 27.927 11) 30.285
4 2) 23.809 3) 24.748 1) 23.644 6) 26.448 7) 25.372 4) 25.731 5) 27.908 8) 24.731 10) 26.376 11) 32.505
5 2) 24.020 3) 24.410 1) 24.129 5) 25.327 7) 26.476 4) 25.858 6) 26.482 8) 25.863 9) 26.183 10) 27.777
6 1) 25.937 2) 25.492 3) 30.845 4) 25.482 5) 28.295 6) 33.156 8) 32.646 7) 31.666 9) 28.896 10) 27.049
7 1) 23.768 2) 24.769 3) 23.932 4) 25.956 7) 30.494 5) 26.655 8) 26.892 6) 26.580 9) 26.209 10) 26.348
8 1) 24.214 2) 24.932 3) 24.119 4) 30.215 7) 25.785 5) 24.622 6) 25.159 8) 33.046 9) 34.119 10) 28.001
9 1) 24.104 2) 24.852 3) 24.472 7) 33.070 6) 26.752 4) 27.055 5) 26.696 8) 25.563 9) 27.047 10) 29.380
10 1) 24.701 2) 25.233 3) 24.945 7) 24.764 6) 25.702 4) 26.368 5) 25.382 8) 26.460 9) 26.680 10) 27.394
11 1) 24.273 2) 24.846 3) 26.162 5) 25.483 6) 29.065 4) 25.859 7) 33.713 8) 26.817 9) 25.630 10) 27.369
12 1) 24.143 2) 25.223 3) 24.443 4) 25.070 5) 25.887 6) 36.439
13 1) 25.000 2) 25.223 3) 32.233
Pos 11th 12th
Lap Car 9
1 10) 30.603
2 9) 26.068
3 9) 30.395
4 9) 26.206
5 11) 37.805
6 11) 26.075
7 11) 29.677
8 11) 27.353
9 11) 39.955
10 11) 33.027
11

Bold
=Best Lap (excluding first lap)
*
=force started