Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


4WD 13.5 Final, Race 5



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 8:47 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Howard 0 KEORCA 13/ 5m 8.661s 23.326 23.899| 23.802| 23.488 0.38| 0.36| 0.34 Personal Best 1st
2nd 1 Andrew Selvaggi 0 KEORCA 13/ 5m14.516s 22.857 24.368| 23.798| 23.110 1.59| 0.96| 0.82 2nd
3rd 3 Mat Jenkins 0 12/ 5m 7.319s 25.052 25.600| 25.549| 25.257 0.36| 0.33| 0.31 Personal Best 3rd
4th 6 Christine Camilleri 0 Kielor 11/ 5m11.061s 26.530 28.314| 28.314| 27.071 1.72| 1.06| 0.91 Personal Best 4th
5th 4 Baden MacDonald 0 2/ 1m15.739s 47.487 47.487| 47.487| 47.487 0.00| 0.00| 0.00 Did not Finish 5th
5 Ash Ellis 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 4
1 1) 21.869 2) 22.090 3) 25.709 4) 27.916 5) 28.252
2 1) 23.326 2) 28.695 3) 25.347 4) 29.276 5) 47.487
3 1) 24.291 2) 23.045 3) 25.928 4) 26.530
4 1) 23.779 2) 23.632 3) 25.222 4) 26.537
5 1) 24.344 2) 25.743 3) 26.029 4) 27.193
6 1) 24.136 2) 23.051 3) 26.115 4) 26.970
7 1) 23.521 2) 22.857 3) 25.713 4) 28.127
8 1) 24.195 2) 24.141 3) 25.566 4) 28.206
9 1) 23.404 2) 22.968 3) 25.098 4) 29.616
10 1) 23.414 2) 24.762 3) 25.797 4) 28.202
11 1) 24.023 2) 25.447 3) 25.743 4) 32.488
12 1) 24.426 2) 23.911 3) 25.052
13 1) 23.933 2) 24.174

Bold
=Best Lap (excluding first lap)
*
=force started