Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 17.5 A Heat 3, Race 2



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 6:47 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Andrew Selvaggi 0 KEORCA 13/ 5m23.945s 24.490 24.918| 24.779| 24.620 0.34| 0.24| 0.19 Fastest Time of Day 1st
2nd 3 KANE Schembri 0 KEORCA 11/ 5m 4.299s 26.839 27.663| 27.363| 27.000 1.03| 0.41| 0.38 Personal Best 2nd
3rd 2 Racko 0 11/ 5m13.675s 26.626 28.515| 28.264| 27.603 1.14| 0.86| 0.69 3rd
4th 6 Brendan Tucker 0 WRCCC 11/ 5m20.931s 26.478 29.175| 28.677| 27.228 2.29| 1.75| 1.45 4th
5th 1 SASH Schembri 0 KEORCA 10/ 5m 0.063s 26.534 30.006| 33.340| 27.229 2.88| 2.74| 2.52 5th
6th 5 Matt Johnson 0 10/ 5m 1.566s 28.683 30.156| 33.507| 29.370 1.09| 0.65| 0.61 6th
7th 4 Christine Camilleri 0 Kielor 10/ 5m 6.664s 28.263 30.666| 34.073| 29.177 1.97| 1.12| 1.05 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 2 Car 6 Car 1 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.986 7) 30.664 4) 28.531 3) 28.104 2) 26.534 6) 29.680 5) 29.473
2 1) 25.344 4) 26.839 5) 29.175 3) 27.726 2) 28.455 6) 28.683 7) 31.220
3 1) 24.668 2) 27.929 3) 27.976 7) 34.159 4) 33.731 5) 30.390 6) 28.263
4 1) 24.505 2) 26.861 3) 29.919 7) 31.927 6) 31.344 5) 30.396 4) 29.044
5 1) 24.905 2) 27.454 3) 27.503 6) 30.294 7) 32.981 4) 29.959 5) 31.557
6 1) 24.980 2) 27.950 3) 26.626 6) 29.294 7) 33.456 4) 29.051 5) 31.195
7 1) 24.863 2) 27.712 3) 28.679 4) 26.478 6) 27.475 5) 30.732 7) 35.648
8 1) 24.578 2) 27.140 3) 27.916 4) 26.782 5) 26.960 6) 32.852 7) 29.395
9 1) 24.919 2) 27.586 3) 31.034 4) 28.303 6) 32.406 5) 30.344 7) 31.155
10 1) 24.490 2) 27.323 3) 27.996 4) 27.054 5) 26.721 6) 29.479 7) 29.714
11 1) 25.028 2) 26.841 3) 28.320 4) 30.810
12 1) 24.900
13 1) 25.779

Bold
=Best Lap (excluding first lap)
*
=force started