Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD 17.5 B Heat 3, Race 3



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 6:55 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Ben Howard 0 KEORCA 12/ 5m15.212s 25.131 26.267| 25.613| 25.362 1.96| 0.38| 0.32 1st
2nd 2 Baden MacDonald 0 12/ 5m23.175s 24.920 26.931| 26.291| 25.296 1.97| 1.74| 1.48 Personal Best 2nd
3rd 5 Mat Jenkins 0 11/ 5m10.867s 25.597 28.260| 27.855| 26.215 2.27| 1.97| 1.78 3rd
4th 4 Dale Brown 0 Shepparton 11/ 5m15.447s 25.872 28.677| 27.818| 26.256 3.77| 2.75| 0.98 Personal Best 4th
5th 6 Ash Ellis 0 Keilor 10/ 5m11.244s 26.622 31.124| 34.582| 28.487 4.20| 1.89| 1.58 5th
6th 1 Hudson Tucker 0 WRCCC 10/ 5m12.792s 28.000 31.279| 34.754| 29.543 2.18| 1.62| 1.51 6th
7th 3 Noah Jenkins 0 9/ 5m 2.184s 28.859 33.576| 37.773| 30.614 3.79| 3.25| 2.67 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 5 Car 4 Car 6 Car 1 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 32.661 1) 26.112 2) 26.665 6) 37.258 3) 30.967 4) 32.435 7) 38.313
2 3) 25.445 1) 25.484 2) 25.597 6) 29.272 4) 27.663 5) 31.515 7) 39.849
3 2) 25.739 1) 29.832 3) 32.310 4) 27.574 6) 42.501 5) 32.231 7) 30.636
4 1) 25.672 2) 28.914 3) 28.956 4) 26.458 6) 26.622 5) 30.018 7) 36.720
5 1) 25.845 2) 29.287 3) 30.344 4) 26.473 6) 29.831 5) 30.282 7) 28.859
6 1) 25.372 2) 25.409 3) 26.277 4) 26.147 6) 31.325 5) 28.000 7) 29.742
7 1) 25.434 2) 24.920 3) 26.640 4) 25.872 6) 30.857 5) 30.850 7) 33.623
8 1) 25.431 2) 30.431 4) 30.441 3) 26.333 6) 29.744 5) 32.984 7) 34.229
9 1) 26.372 2) 25.528 4) 30.889 3) 27.226 6) 33.155 5) 28.567 7) 30.213
10 1) 26.417 2) 26.591 4) 25.898 3) 27.249 5) 28.579 6) 35.910
11 1) 25.131 2) 25.498 3) 26.850 4) 35.585
12 1) 25.693 2) 25.169

Bold
=Best Lap (excluding first lap)
*
=force started