Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD Modified A Heat 3, Race 4



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 7:06 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Camden Camilleri 0 Keilor 12/ 5m 7.200s 24.809 25.600| 25.336| 25.059 0.71| 0.41| 0.32 1st
2nd 5 Peter Wooster 0 WRCCC 12/ 5m 8.868s 24.397 25.739| 25.400| 24.842 1.00| 0.88| 0.71 Personal Best 2nd
3rd 4 Bryce Shoemark 0 WRCCC 12/ 5m17.650s 24.538 26.470| 25.849| 24.947 1.79| 1.43| 1.19 Personal Best 3rd
4th 3 Simon Ryan 0 Mildura 12/ 5m24.672s 25.565 27.056| 26.633| 26.066 1.13| 0.98| 0.69 4th
5th 6 Chris Bennetts 0 WRCCC 11/ 5m 8.022s 25.431 28.002| 27.461| 26.131 2.52| 1.94| 1.61 5th
2 Claude Camilleri 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 3 Car 6 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.634 1) 25.206 4) 28.842 5) 29.171 3) 26.339
2 2) 26.285 1) 25.845 4) 25.836 5) 26.424 3) 26.273
3 4) 27.554 1) 26.180 3) 24.549 5) 27.248 2) 26.458
4 3) 25.119 1) 25.706 2) 25.006 5) 25.565 4) 26.534
5 1) 25.055 2) 26.853 3) 25.835 4) 26.535 5) 31.072
6 2) 25.426 1) 24.648 3) 26.284 4) 26.113 5) 26.836
7 2) 25.153 1) 25.102 3) 26.756 4) 25.697 5) 26.158
8 1) 25.744 2) 27.367 3) 28.655 4) 26.659 5) 25.431
9 1) 25.160 2) 24.869 4) 30.317 3) 27.470 5) 28.429
10 2) 25.379 1) 24.397 3) 24.811 4) 26.870 5) 31.080
11 1) 25.882 2) 27.501 3) 26.221 4) 27.755 5) 33.412
12 1) 24.809 2) 25.194 3) 24.538 4) 29.165

Bold
=Best Lap (excluding first lap)
*
=force started