Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD Modified B Heat 3, Race 5



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 7:15 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Lachlan Munday 0 Keorca 13/ 5m20.219s 23.823 24.632| 24.139| 23.949 1.25| 0.47| 0.24 1st
2nd 1 Ray Munday 0 Keorca 13/ 5m22.036s 24.010 24.772| 24.340| 24.086 0.88| 0.66| 0.50 2nd
3rd 4 Simon Healy 0 Mildura 13/ 5m25.917s 23.975 25.070| 24.328| 24.102 1.82| 0.65| 0.38 3rd
4th 3 Dave Engledow 0 Mildura 12/ 5m13.279s 24.897 26.106| 25.717| 25.201 1.12| 0.99| 0.78 4th
5th 5 Nathan Healy 0 Mildura 12/ 5m17.320s 23.920 26.443| 25.757| 24.501 2.12| 1.80| 1.57 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 24.244 5) 26.895 2) 25.259 3) 25.461 4) 25.930
2 1) 23.926 5) 24.892 2) 24.944 4) 25.471 3) 24.755
3 1) 23.823 3) 25.092 5) 30.990 2) 25.249 4) 27.143
4 1) 28.661 2) 24.110 5) 24.361 3) 25.411 4) 25.113
5 1) 24.218 2) 24.284 4) 24.538 3) 27.507 5) 28.929
6 1) 24.515 2) 25.655 3) 24.485 4) 28.084 5) 29.201
7 1) 24.362 2) 26.083 3) 24.219 4) 25.422 5) 25.347
8 1) 24.267 2) 24.142 3) 24.442 4) 25.983 5) 24.371
9 1) 24.306 2) 24.054 3) 23.975 4) 24.897 5) 24.349
10 1) 25.653 2) 24.366 3) 24.197 4) 28.018 5) 27.717
11 1) 23.924 2) 24.010 3) 24.107 4) 26.748 5) 30.545
12 1) 23.858 2) 24.337 3) 24.016 4) 25.028 5) 23.920
13 1) 24.462 2) 24.116 3) 26.384

Bold
=Best Lap (excluding first lap)
*
=force started