Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


4WD 13.5 Heat 3, Race 6



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 7:24 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ben Howard 0 KEORCA 13/ 5m 8.564s 23.149 23.735| 23.578| 23.379 0.38| 0.30| 0.27 Personal Best 1st
2nd 5 Andrew Selvaggi 0 KEORCA 13/ 5m11.550s 22.958 23.965| 23.317| 23.178 1.79| 0.36| 0.24 Personal Best 2nd
3rd 3 Mat Jenkins 0 12/ 5m 5.153s 23.986 25.429| 25.007| 24.673 1.22| 0.52| 0.47 Personal Best 3rd
4th 2 Baden MacDonald 0 12/ 5m16.418s 24.481 26.368| 25.629| 24.916 1.94| 1.37| 1.01 4th
5th 4 Ash Ellis 0 Keilor 12/ 5m19.732s 24.240 26.644| 25.876| 24.938 2.07| 1.72| 1.25 Personal Best 5th
6th 1 Christine Camilleri 0 Kielor 11/ 5m 2.207s 25.144 27.473| 27.247| 26.196 1.39| 1.25| 1.10 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 3 Car 2 Car 4 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.000 1) 23.294 4) 25.540 6) 29.036 3) 24.240 5) 26.282
2 2) 23.980 1) 23.429 3) 25.251 4) 25.221 5) 30.799 6) 29.342
3 2) 24.573 1) 23.924 3) 24.835 4) 24.991 5) 25.413 6) 26.567
4 2) 23.715 1) 23.126 3) 25.102 4) 25.356 6) 28.434 5) 25.144
5 2) 23.722 1) 23.371 3) 25.006 4) 25.064 5) 24.902 6) 29.737
6 2) 23.189 1) 22.958 3) 24.677 4) 27.792 5) 24.948 6) 27.326
7 2) 23.618 1) 24.388 3) 25.808 4) 24.827 5) 26.640 6) 27.959
8 2) 23.466 1) 23.629 3) 24.924 4) 27.109 5) 27.684 6) 26.187
9 2) 23.149 1) 23.409 3) 23.986 4) 25.302 5) 25.187 6) 29.097
10 2) 24.211 1) 23.449 3) 29.140 5) 31.088 4) 25.740 6) 26.800
11 1) 23.758 2) 30.061 3) 25.941 4) 26.151 5) 30.169 6) 27.766
12 1) 23.710 2) 23.243 3) 24.943 4) 24.481 5) 25.576
13 1) 23.473 2) 23.269

Bold
=Best Lap (excluding first lap)
*
=force started