Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD Modified A Heat 1, Race 4



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 3:58 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Camden Camilleri 0 Keilor 12/ 5m12.369s 25.496 26.030| 25.939| 25.702 0.32| 0.30| 0.27 1st
2nd 4 Bryce Shoemark 0 12/ 5m25.021s 25.429 27.085| 26.546| 25.777 1.46| 1.25| 0.91 2nd
3rd 5 Peter Wooster 0 Wodonga 11/ 5m 0.129s 25.488 27.284| 26.851| 25.804 2.12| 1.70| 0.68 3rd
4th 6 Chris Bennetts 0 WRCCC 11/ 5m 5.706s 25.517 27.791| 27.402| 26.158 1.82| 1.41| 1.24 4th
5th 3 Simon Ryan 0 Mildura 11/ 5m 5.997s 25.745 27.817| 27.261| 26.522 1.98| 0.96| 0.71 5th
6th 2 Claude Camilleri 0 Keilor 11/ 5m11.393s 25.817 28.308| 27.555| 26.352 2.76| 1.47| 1.07 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 6 Car 3 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.261 4) 29.891 5) 31.612 3) 29.726 6) 33.384 1) 26.095
2 1) 25.633 3) 25.595 4) 25.754 5) 29.276 6) 27.172 2) 26.808
3 1) 26.206 3) 28.118 5) 27.456 4) 25.739 6) 25.745 2) 28.112
4 1) 26.526 2) 25.518 6) 31.565 4) 28.855 5) 28.052 3) 28.308
5 1) 25.641 2) 26.708 6) 25.697 4) 26.559 5) 26.351 3) 26.804
6 1) 26.447 2) 26.324 5) 27.368 6) 31.686 4) 26.349 3) 27.480
7 1) 25.721 2) 26.021 4) 26.305 6) 27.597 5) 29.322 3) 29.134
8 1) 26.221 2) 27.499 3) 26.514 6) 25.517 5) 27.611 4) 30.762
9 1) 26.064 2) 29.670 3) 25.779 4) 26.396 5) 27.668 6) 35.836
10 1) 25.496 2) 26.547 3) 25.488 5) 27.772 4) 26.995 6) 26.237
11 1) 26.134 2) 25.429 3) 26.591 4) 26.583 5) 27.348 6) 25.817
12 1) 26.019 2) 27.701

Bold
=Best Lap (excluding first lap)
*
=force started