Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD Modified B Heat 1, Race 5



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 4:11 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Lachlan Munday 0 Keorca 13/ 5m18.427s 23.856 24.494| 24.081| 23.946 1.19| 0.23| 0.19 1st
2nd 1 Ray Munday 0 Keorca 13/ 5m23.489s 24.272 24.883| 24.650| 24.445 0.52| 0.37| 0.28 2nd
3rd 4 Simon Healy 0 Knox 12/ 5m11.849s 24.538 25.987| 25.442| 24.942 1.40| 1.13| 0.74 3rd
4th 5 Nathan Healy 0 Knox 12/ 5m18.897s 25.102 26.574| 25.966| 25.408 1.64| 1.20| 0.94 4th
5th 3 Dave Engledow 0 Mildura 12/ 5m21.559s 25.191 26.796| 26.010| 25.467 2.19| 0.79| 0.62 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 24.127 2) 24.372 4) 28.925 5) 30.454 3) 27.849
2 1) 24.000 2) 24.962 4) 24.753 5) 28.774 3) 25.557
3 1) 24.414 2) 26.190 3) 25.029 5) 25.713 4) 25.474
4 1) 24.615 2) 25.166 3) 26.001 5) 25.667 4) 26.178
5 1) 24.019 2) 24.697 3) 25.780 5) 26.109 4) 25.467
6 1) 24.087 2) 24.684 3) 28.500 4) 26.538 5) 33.610
7 1) 28.552 2) 24.569 3) 25.263 4) 25.726 5) 25.191
8 1) 24.447 2) 24.850 3) 25.203 4) 25.741 5) 27.271
9 1) 23.856 2) 25.631 3) 27.293 4) 25.102 5) 25.646
10 1) 24.238 2) 24.272 3) 25.373 4) 28.515 5) 26.345
11 1) 23.932 2) 24.790 3) 25.191 4) 25.292 5) 26.369
12 1) 24.214 2) 24.331 3) 24.538 4) 25.266 5) 26.602
13 1) 23.926 2) 24.975

Bold
=Best Lap (excluding first lap)
*
=force started