Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


4WD 13.5 Heat 1, Race 6



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 4:21 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Andrew Selvaggi 0 KEORCA 13/ 5m18.689s 23.440 24.514| 23.866| 23.491 1.39| 0.95| 0.82 1st
2nd 6 Ben Howard 0 KEORCA 13/ 5m31.527s 23.599 25.502| 24.087| 23.685 2.81| 1.79| 1.38 2nd
3rd 3 Mat Jenkins 0 11/ 5m 1.075s 25.149 27.370| 26.894| 25.704 2.24| 1.74| 1.32 3rd
4th 4 Ash Ellis 0 Keilor 11/ 5m 6.453s 26.048 27.859| 27.536| 26.672 1.48| 1.13| 0.79 4th
5th 1 Christine Camilleri 0 Kielor 11/ 5m15.582s 26.336 28.689| 28.265| 26.760 2.31| 1.97| 1.60 5th
6th 2 Baden MacDonald 0 11/ 5m31.283s 25.324 30.116| 29.520| 26.976 3.40| 2.96| 2.63 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 4 Car 1 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.505 1) 24.316 6) 30.522 4) 27.476 3) 27.047 5) 29.593
2 2) 24.035 1) 23.804 5) 27.102 4) 27.858 3) 27.676 6) 34.315
3 1) 25.933 2) 28.865 5) 26.420 4) 27.841 3) 27.724 6) 26.014
4 2) 28.135 1) 25.198 4) 29.823 5) 31.087 3) 27.023 6) 36.080
5 2) 25.960 1) 23.630 4) 26.367 5) 30.080 3) 26.884 6) 27.452
6 2) 23.978 1) 24.391 3) 25.502 5) 26.048 4) 32.928 6) 32.460
7 2) 23.628 1) 23.885 3) 25.149 4) 26.623 5) 30.287 6) 26.498
8 2) 23.513 1) 23.630 3) 26.182 4) 26.693 5) 32.049 6) 25.324
9 2) 23.487 1) 24.659 3) 25.324 4) 27.391 5) 26.514 6) 29.797
10 2) 23.539 1) 23.765 3) 26.557 4) 28.747 5) 31.114 6) 30.961
11 2) 23.440 1) 23.599 3) 32.127 4) 26.609 5) 26.336 6) 32.789
12 1) 23.476 2) 28.584
13 1) 24.060 2) 33.201

Bold
=Best Lap (excluding first lap)
*
=force started