Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


2WD Modified B Heat 2, Race 5



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 5:42 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Lachlan Munday 0 Keorca 13/ 5m18.763s 24.030 24.520| 24.258| 24.149 0.59| 0.30| 0.21 1st
2nd 1 Ray Munday 0 Keorca 13/ 5m21.717s 23.831 24.747| 24.337| 24.086 0.86| 0.58| 0.44 2nd
3rd 4 Simon Healy 0 Mildura 13/ 5m23.807s 23.994 24.908| 24.657| 24.464 0.67| 0.32| 0.28 3rd
4th 5 Nathan Healy 0 Mildura 12/ 5m 7.380s 25.009 25.615| 25.417| 25.119 0.55| 0.47| 0.35 4th
3 Dave Engledow 0 Mildura 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000
1 1) 24.770 3) 25.883 2) 24.812 4) 26.558
2 1) 24.144 3) 24.191 2) 24.686 4) 25.421
3 2) 26.303 3) 27.030 1) 24.732 4) 25.152
4 2) 24.250 3) 23.967 1) 24.552 4) 25.093
5 2) 24.273 3) 23.831 1) 24.358 4) 26.650
6 2) 24.030 3) 24.169 1) 23.994 4) 25.597
7 1) 24.236 3) 24.893 2) 24.873 4) 26.101
8 1) 24.342 3) 25.428 2) 24.743 4) 25.009
9 1) 24.295 3) 24.326 2) 24.956 4) 25.312
10 1) 24.654 3) 24.326 2) 24.895 4) 25.902
11 1) 24.277 2) 24.645 3) 26.966 4) 25.552
12 1) 25.104 2) 24.275 3) 24.932 4) 25.033
13 1) 24.085 2) 24.753 3) 25.308

Bold
=Best Lap (excluding first lap)
*
=force started