Previous Index Next
2020 Summer Slam
Alycat - Race Analysis

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020


4WD 13.5 Heat 2, Race 6



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap3)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 5:51 PM 1/25/2020




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Andrew Selvaggi 0 KEORCA 13/ 5m12.309s 23.300 24.023| 23.743| 23.504 0.68| 0.36| 0.29 Personal Best 1st
2nd 6 Ben Howard 0 KEORCA 13/ 5m14.502s 23.742 24.192| 24.044| 23.827 0.36| 0.33| 0.30 Personal Best 2nd
3rd 3 Mat Jenkins 0 12/ 5m11.897s 24.969 25.991| 25.700| 25.410 0.75| 0.53| 0.38 3rd
4th 1 Christine Camilleri 0 Kielor 11/ 5m 5.420s 26.002 27.765| 27.346| 26.431 1.85| 1.35| 0.92 4th
5th 2 Baden MacDonald 0 11/ 5m22.308s 25.042 29.300| 27.250| 25.590 6.71| 1.82| 1.60 5th
6th 4 Ash Ellis 0 Keilor 11/ 5m23.106s 25.700 29.373| 28.817| 26.433 3.29| 2.92| 2.44 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 1 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.300 2) 24.814 3) 25.762 6) 29.297 4) 27.650 5) 27.957
2 1) 23.800 2) 24.312 3) 27.059 6) 30.443 4) 25.742 5) 27.054
3 1) 23.487 2) 23.902 4) 26.044 6) 26.568 3) 25.103 5) 26.701
4 1) 24.135 2) 23.918 4) 25.524 5) 26.574 3) 25.042 6) 34.928
5 1) 23.381 2) 24.605 3) 25.277 5) 26.670 4) 28.112 6) 26.703
6 1) 24.075 2) 24.165 3) 26.347 5) 31.955 4) 26.031 6) 29.687
7 1) 24.193 2) 24.592 3) 27.829 5) 26.686 4) 29.642 6) 25.700
8 1) 23.930 2) 23.800 3) 25.765 4) 26.343 6) 49.801 5) 34.144
9 1) 26.052 2) 24.640 3) 26.041 4) 27.331 5) 26.032 6) 33.529
10 1) 23.681 2) 24.282 3) 25.549 4) 26.002 5) 28.867 6) 30.696
11 1) 23.976 2) 23.774 3) 25.731 4) 27.551 5) 30.286 6) 26.007
12 1) 24.626 2) 23.742 3) 24.969
13 1) 23.673 2) 23.956

Bold
=Best Lap (excluding first lap)
*
=force started