Previous Index Next
2020 Summer Slam
Alycat - Finals (Combined) - 4WD 13.5

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Andrew Selvaggi 1st 13/ 5m14.516s (2) * 13/ 5m12.861s (1) 13/ 5m8.121s (1) (2 )
Ben Howard 2nd 13/ 5m8.661s (1) 13/ 5m13.739s (2) * 13/ 5m8.845s (2) (3 )
Mat Jenkins 3rd 12/ 5m7.319s (3) 12/ 5m14.757s (3) 12/ 5m21.676s (3) * (6 )
Christine Camilleri 4th 11/ 5m11.061s (4) 11/ 5m18.996s (4) 10/ 5m9.363s (4) * (8 )
Ash Ellis 5th 0/ (6) 10/ 5m2.975s (5) 0/ (6) * (11 )
Baden MacDonald 6th 2/ 1m15.739s (5) 2/ 0m51.330s (6) 0/ (6) * (11 )

* Final dropped