Previous Index Next
2020 Summer Slam
Alycat - Meeting Summary

Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, January 25, 2020



Fastest Times of Day

2WD 21.5
Name Status Fastest Lap
Waynus Robustus 27.057
Lloyd Manks 27.061
Mitch Grinter M 27.102
Craig Langman 27.333
Tamara Healy 27.407
Sarah Simpson M 27.549
Chris Camilleri 27.977
Tom Doig 29.739
Linzi Langman 35.552
Sebby 36.301
2WD 17.5
Name Status Fastest Lap
Andrew Selvaggi 24.264
Ben Howard 24.328
Baden MacDonald 24.920
Mat Jenkins 25.575
Dale Brown 25.652
Brendan Tucker 25.878
SASH Schembri 25.961
Ash Ellis M 26.391
Racko 26.626
KANE Schembri 26.787
Matt Johnson 27.229
Hudson Tucker 27.651
Christine Camilleri 28.119
Noah Jenkins 28.859
2WD Modified
Name Status Fastest Lap
Lachlan Munday 23.644
Ray Munday 23.768
Simon Healy 23.787
Nathan Healy 23.920
Peter Wooster M 24.397
Bryce Shoemark M 24.538
Camden Camilleri 24.622
Dave Engledow 24.897
Claude Camilleri 25.410
Chris Bennetts M 25.431
Simon Ryan 25.470
4WD 13.5
Name Status Fastest Lap
Andrew Selvaggi 22.749
Ben Howard 23.149
Mat Jenkins 23.986
Ash Ellis M 24.240
Baden MacDonald 24.481
Christine Camilleri 25.144
4WD MODIFIED
Name Status Fastest Lap
Lachlan Munday 21.496
Nathan Healy 22.042
Simon Healy 22.070
Mark Rogers 22.136
Camden Camilleri 22.809
Claude Camilleri 23.281
Glenn Grinter 23.430
2WD STADIUM TRUCK (OPEN)
Name Status Fastest Lap
Dave Engledow 24.641
Chris Bennetts M 25.973
Ash Ellis M 26.358
Sarah Simpson M 27.537
Waynus Robustus 27.636
Hudson Tucker 29.336
Mitch Grinter M 29.849
2WD 21.5 (5 min's)
Name Status Best Lap/Times
Waynus Robustus 11/5m8.098s
Lloyd Manks 11/5m18.135s
Sarah Simpson M 11/5m18.181s
Mitch Grinter M 11/5m26.017s
Craig Langman 11/5m36.188s
Chris Camilleri 10/5m4.821s
Tamara Healy 10/5m6.142s
Tom Doig 9/5m10.895s
Linzi Langman 8/5m24.110s
Sebby 7/5m10.905s
2WD 17.5 (5 min's)
Name Status Best Lap/Times
Andrew Selvaggi 13/5m23.945s
Ben Howard 12/5m7.265s
Baden MacDonald 12/5m19.393s
Dale Brown 12/5m28.360s
Mat Jenkins 12/5m30.917s
KANE Schembri 11/5m4.299s
SASH Schembri 11/5m8.362s
Racko 11/5m13.675s
Matt Johnson 11/5m14.266s
Brendan Tucker 11/5m15.056s
Ash Ellis M 11/5m15.592s
Hudson Tucker 10/5m0.358s
Christine Camilleri 10/5m5.886s
Noah Jenkins 9/5m2.184s
2WD Modified (5 min's)
Name Status Best Lap/Times
Ray Munday 13/5m16.053s
Lachlan Munday 13/5m17.396s
Simon Healy 13/5m21.491s
Camden Camilleri 12/5m7.200s
Nathan Healy 12/5m7.380s
Peter Wooster M 12/5m8.868s
Dave Engledow 12/5m13.279s
Bryce Shoemark M 12/5m17.650s
Simon Ryan 12/5m24.672s
Claude Camilleri 11/5m4.055s
Chris Bennetts M 11/5m5.706s
4WD 13.5 (5 min's)
Name Status Best Lap/Times
Andrew Selvaggi 13/5m8.121s
Ben Howard 13/5m8.564s
Mat Jenkins 12/5m5.153s
Baden MacDonald 12/5m16.418s
Ash Ellis M 12/5m19.732s
Christine Camilleri 11/5m2.207s
4WD MODIFIED (5 min's)
Name Status Best Lap/Times
Lachlan Munday 14/5m13.378s
Simon Healy 13/5m0.029s
Mark Rogers 13/5m3.507s
Camden Camilleri 13/5m11.240s
Nathan Healy 13/5m17.878s
Glenn Grinter 12/5m12.701s
Claude Camilleri 11/4m58.916s
2WD STADIUM TRUCK (OPEN) (5 min's)
Name Status Best Lap/Times
Dave Engledow 12/5m11.601s
Chris Bennetts M 11/5m0.179s
Ash Ellis M 11/5m16.238s
Waynus Robustus 10/5m1.960s
Sarah Simpson M 10/5m9.216s
Mitch Grinter M 10/5m30.397s
Hudson Tucker 9/5m12.205s

Results of All Rounds
2WD 21.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Waynus Robustus (Q3) 10/5m7.639s 11/5m19.862s 11/5m18.604s 11/5m8.098s(1) 10/5m3.167s(2)* 11/5m22.746s(1) 2
2nd Lloyd Manks (TQ) 10/5m1.540s 11/5m25.535s 11/5m18.135s 11/5m25.307s(2)* 11/5m33.100s(1) 11/5m24.180s(2) 3
3rd Mitch Grinter (Q4) M 10/5m14.212s 10/5m10.615s 11/5m26.017s 10/5m0.684s(3) 10/5m6.861s(3) 10/5m9.852s(4)* 6
4th Sarah Simpson (Q2) M 10/5m2.263s 10/5m4.729s 11/5m18.181s 7/3m39.549s(8)* 10/5m7.559s(4) 11/5m33.658s(3) 7
5th Chris Camilleri (Q7) 9/5m11.648s 9/5m12.722s 10/5m4.821s 10/5m13.567s(5) 10/5m8.873s(5) 10/5m30.059s(6)* 10
6th Tamara Healy (Q6) 10/5m9.845s 10/5m23.607s 9/5m6.819s 10/5m6.142s(4) 10/5m32.381s(7) 9/5m17.006s(7)* 11
7th Craig Langman (Q5) 10/5m3.174s 10/5m27.378s 11/5m36.188s 10/5m27.219s(6)* 10/5m20.046s(6) 10/5m23.245s(5) 11
8th Tom Doig (Q8) 9/5m26.227s 8/4m58.131s 9/5m13.091s 9/5m10.895s(7) 8/5m5.905s(8)* 8/5m0.926s(8) 15
9th Linzi Langman (Q9) 8/5m26.999s 7/5m18.242s 8/5m24.110s 7/5m18.001s(10)* 8/5m36.372s(9) 8/5m36.285s(9) 18
10th Sebby (Q10) 7/5m13.616s 7/5m28.430s 2/1m20.990s 7/5m10.905s(9) 7/5m12.019s(10) 0/0m0.000s(10)* 19
* Final dropped
2WD 17.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Selvaggi (Q2) 12/5m14.383s 12/5m11.615s 13/5m23.945s 12/5m4.180s(1) 12/5m6.061s(1) 12/5m24.931s(2)* 2
2nd Ben Howard (TQ) 12/5m10.718s 12/5m10.198s 12/5m15.212s 12/5m7.265s(2) 12/5m26.831s(3)* 12/5m14.338s(1) 3
3rd Dale Brown (Q5) 11/5m9.896s 11/5m0.956s 11/5m15.447s 12/5m28.360s(3) 11/5m13.265s(4)* 11/5m3.201s(3) 6
4th Baden MacDonald (Q4) 11/5m10.912s 11/5m11.016s 12/5m23.175s 11/5m9.606s(5)* 12/5m19.393s(2) 11/5m8.333s(5) 7
5th SASH Schembri (Q7) 11/5m19.252s 11/5m18.398s 10/5m0.063s 11/5m8.362s(4) 11/5m24.682s(5) 11/5m22.879s(6)* 9
6th KANE Schembri (Q6) 11/5m16.951s 11/5m9.697s 11/5m4.299s 11/5m14.932s(7) 11/5m27.281s(7)* 11/5m7.371s(4) 11
7th Mat Jenkins (Q3) 11/5m4.573s 12/5m30.917s 11/5m10.867s 11/5m11.251s(6) 11/5m25.555s(6) 3/1m33.781s(10)* 12
8th Brendan Tucker (Q9) 11/5m21.248s 11/5m21.657s 11/5m20.931s 11/5m15.056s(8) 9/5m2.556s(9)* 11/5m25.595s(7) 15
9th Racko (Q8) 11/5m27.363s 10/5m7.105s 11/5m13.675s 10/5m1.529s(9)* 10/5m14.331s(8) 10/5m13.439s(8) 16
10th Christine Camilleri (Q10) 10/5m5.886s 10/5m20.693s 10/5m6.664s 9/5m27.107s(10) 9/5m35.017s(10)* 9/5m4.987s(9) 19
* Final dropped
2WD 17.5 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Matt Johnson (Q11) 10/5m16.646s 9/4m39.610s 10/5m1.566s 10/5m7.466s(3)* 11/5m14.266s(1) 10/5m3.290s(2) 3
2nd Ash Ellis (Q12) M 10/5m7.634s 5/2m25.140s 10/5m11.244s 10/5m7.337s(2)* 10/5m6.120s(2) 11/5m15.592s(1) 3
3rd Hudson Tucker (Q13) 9/5m8.931s 10/5m14.531s 10/5m12.792s 10/5m0.358s(1) 10/5m15.231s(3)* 10/5m10.148s(3) 4
4th Noah Jenkins (Q14) 8/5m17.318s 8/5m7.963s 9/5m2.184s 9/5m3.021s(4) 9/5m5.210s(4) 7/5m13.602s(4)* 8
* Final dropped
2WD Modified A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Lachlan Munday (TQ) 13/5m18.427s 13/5m18.763s 13/5m20.219s 13/5m30.003s(3)* 13/5m17.396s(1) 13/5m17.798s(1) 2
2nd Ray Munday (Q2) 13/5m23.489s 13/5m21.717s 13/5m22.036s 13/5m16.053s(1) 13/5m19.023s(2) 13/5m22.093s(3)* 3
3rd Simon Healy (Q3) 12/5m11.849s 13/5m23.807s 13/5m25.917s 13/5m22.446s(2) 12/5m9.720s(3)* 13/5m21.491s(2) 4
4th Nathan Healy (Q5) 12/5m18.897s 12/5m7.380s 12/5m17.320s 12/5m21.419s(4) 11/5m12.421s(6)* 12/5m18.864s(4) 8
5th Peter Wooster (Q6) M 11/5m0.129s 12/5m16.897s 12/5m8.868s 11/5m2.794s(7)* 12/5m25.778s(4) 12/5m24.323s(5) 9
6th Dave Engledow (Q7) 12/5m21.559s 0/0m0.000s 12/5m13.279s 12/5m24.624s(5) 10/5m8.439s(11)* 12/5m26.523s(6) 11
7th Bryce Shoemark (Q8) M 12/5m25.021s 12/5m22.193s 12/5m17.650s 11/5m3.102s(8)* 11/5m0.064s(5) 11/5m5.914s(7) 12
8th Camden Camilleri (Q4) 12/5m12.369s 12/5m12.466s 12/5m7.200s 12/5m31.171s(6) 11/5m16.976s(8) 11/5m7.473s(9)* 14
9th Claude Camilleri (Q10) 11/5m11.393s 11/5m4.055s 0/0m0.000s 11/5m9.048s(9)* 11/5m15.395s(7) 11/5m7.042s(8) 15
10th Chris Bennetts (Q11) M 11/5m5.706s 8/4m9.118s 11/5m8.022s 11/5m14.374s(10) 11/5m25.139s(9) 11/5m26.296s(11)* 19
11th Simon Ryan (Q9) 11/5m5.997s 10/5m2.401s 12/5m24.672s 10/5m7.164s(11)* 10/5m3.250s(10) 11/5m21.380s(10) 20
* Final dropped
4WD 13.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Selvaggi (TQ) 13/5m18.689s 13/5m12.309s 13/5m11.550s 13/5m14.516s(2)* 13/5m12.861s(1) 13/5m8.121s(1) 2
2nd Ben Howard (Q2) 13/5m31.527s 13/5m14.502s 13/5m8.564s 13/5m8.661s(1) 13/5m13.739s(2)* 13/5m8.845s(2) 3
3rd Mat Jenkins (Q3) 11/5m1.075s 12/5m11.897s 12/5m5.153s 12/5m7.319s(3) 12/5m14.757s(3) 12/5m21.676s(3)* 6
4th Christine Camilleri (Q6) 11/5m15.582s 11/5m5.420s 11/5m2.207s 11/5m11.061s(4) 11/5m18.996s(4) 10/5m9.363s(4)* 8
5th Ash Ellis (Q5) M 11/5m6.453s 11/5m23.106s 12/5m19.732s 0/0m0.000s(6) 10/5m2.975s(5) 0/0m0.000s(6)* 11
6th Baden MacDonald (Q4) 11/5m31.283s 11/5m22.308s 12/5m16.418s 2/1m15.739s(5) 2/0m51.330s(6) 0/0m0.000s(6)* 11
* Final dropped
4WD MODIFIED
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Lachlan Munday (TQ) 14/5m19.486s 13/5m1.621s 14/5m13.378s 14/5m17.363s(1) 14/5m13.882s(1) 13/5m10.380s(2)* 2
2nd Simon Healy (Q4) 13/5m20.890s 12/5m2.518s 13/5m8.775s 13/5m9.038s(2)* 13/5m0.029s(2) 13/5m10.097s(1) 3
3rd Nathan Healy (Q5) 9/3m51.089s 10/5m23.697s 12/5m0.708s 12/5m4.383s(4)* 13/5m17.878s(3) 12/5m7.777s(3) 6
4th Camden Camilleri (Q3) 13/5m11.240s 13/5m40.416s 8/3m20.819s 13/5m14.157s(3) 4/1m39.712s(6) 2/0m46.051s(6)* 9
5th Glenn Grinter (Q6) 10/5m20.319s 11/5m16.484s 12/5m12.701s 0/0m0.000s(7)* 10/5m3.309s(5) 12/5m27.683s(4) 9
6th Claude Camilleri (Q7) 6/2m55.863s 8/5m2.347s 11/4m58.916s 8/4m41.120s(5)* 11/5m3.400s(4) 11/5m10.856s(5) 9
7th Mark Rogers (Q2) 13/5m9.487s 13/5m3.507s 13/5m8.191s 6/2m23.859s(6) 0/0m0.000s(7) 0/0m0.000s(7)* 13
* Final dropped
2WD STADIUM TRUCK (OPEN)
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Dave Engledow (TQ) 12/5m22.806s 12/5m13.966s 12/5m11.601s 12/5m20.463s(1) 12/5m27.948s(1) 11/5m8.315s(1)* 2
2nd Chris Bennetts (Q2) M 11/5m21.829s 11/5m0.179s 10/5m4.674s 11/5m30.222s(3)* 11/5m13.735s(2) 11/5m9.694s(2) 4
3rd Ash Ellis (Q3) M 10/5m9.270s 11/5m18.231s 11/5m16.238s 11/5m26.839s(2) 11/5m22.585s(3) 11/5m25.176s(3)* 5
4th Waynus Robustus (Q4) 10/5m1.960s 10/5m14.608s 10/5m10.388s 10/5m5.652s(4) 10/5m16.752s(4) 10/5m13.361s(5)* 8
5th Sarah Simpson (Q5) M 10/5m28.397s 10/5m28.478s 9/5m7.450s 10/5m27.985s(5)* 10/5m21.764s(5) 10/5m9.216s(4) 9
6th Mitch Grinter (Q6) M 9/5m19.730s 9/5m12.256s 9/5m10.633s 10/5m30.397s(6) 1/0m40.656s(7)* 9/5m6.483s(6) 12
7th Hudson Tucker (Q7) 9/5m26.323s 9/5m12.205s 5/2m59.863s 9/5m17.116s(7) 9/5m25.243s(6) 0/0m0.000s(7)* 13
* Final dropped